Web Server Statistics for guangzhoutraders.comProgram started on Thu, Apr 30 2026 at 5:37 PM.
Analyzed requests from Sat, Apr 04 2026 at 3:23 AM to Thu, Apr 30 2026 at 5:35 PM (26.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 5:37 PM.
Successful requests: 980 (196)
Average successful requests per day: 36 (27)
Successful requests for pages: 956 (196)
Average successful requests for pages per day: 35 (27)
Failed requests: 19,725 (239)
Distinct files requested: 39 (2)
Distinct hosts served: 605 (25)
Data transferred: 469.21 kilobytes (88.73 kilobytes)
Average data transferred per day: 17.65 kilobytes (12.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 980 | 956 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2026 (956 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 143 | 143 | ![]() ![]() |
| Mon | 154 | 148 | ![]() ![]() ![]() |
| Tue | 142 | 142 | ![]() ![]() |
| Wed | 124 | 124 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 123 | 123 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 98 | 98 | ![]() ![]() ![]() |
| Sat | 196 | 178 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 42 | 42 | ![]() ![]() ![]() |
| 1 | 39 | 39 | ![]() ![]() |
| 2 | 38 | 38 | ![]() ![]() ![]() |
| 3 | 73 | 55 | ![]() ![]() ![]() |
| 4 | 50 | 50 | ![]() ![]() ![]() |
| 5 | 39 | 39 | ![]() ![]() |
| 6 | 53 | 53 | ![]() ![]() ![]() ![]() |
| 7 | 43 | 43 | ![]() ![]() ![]() |
| 8 | 39 | 39 | ![]() ![]() |
| 9 | 48 | 48 | ![]() ![]() |
| 10 | 31 | 31 | ![]() |
| 11 | 23 | 23 | ![]() ![]() |
| 12 | 27 | 27 | ![]() ![]() ![]() |
| 13 | 37 | 37 | ![]() ![]() ![]() |
| 14 | 26 | 26 | ![]() ![]() ![]() |
| 15 | 31 | 31 | ![]() |
| 16 | 38 | 38 | ![]() ![]() ![]() |
| 17 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 18 | 38 | 38 | ![]() ![]() ![]() |
| 19 | 38 | 38 | ![]() ![]() ![]() |
| 20 | 63 | 63 | ![]() |
| 21 | 35 | 35 | ![]() ![]() |
| 22 | 49 | 43 | ![]() ![]() ![]() |
| 23 | 35 | 35 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 975 | 99.50% | [unresolved numerical addresses] |
| 5 | 0.50% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 217 | 21.77% | 43 |
| 89 | 7.26% | 34 |
| 30 | 3.01% | 83 |
| 27 | 2.71% | 51 |
| 25 | 2.51% | 170.106 |
| 24 | 2.41% | 49 |
| 20 | 2.01% | 114 |
| 17 | 1.75% | 45 |
| 16 | 1.52% | 18 |
| 15 | 1.20% | 106 |
| 14 | 1.40% | 66.249 |
| 13 | 1.30% | 54 |
| 13 | 2.17% | 20 |
| 13 | 1.30% | 66.132 |
| 12 | 1.00% | 35 |
| 11 | 1.00% | 8 |
| 10 | 1.00% | 199.45 |
| 10 | 0.70% | 104 |
| 9 | 0.90% | 183.207 |
| 9 | 0.98% | 212.47 |
| 386 | 42.08% | [not listed: 145 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 28 | http://guangzhoutraders.com/ |
| 6 | https://google.com/ |
| 2 | http://www.guangzhoutraders.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.google.com/ |
| 1 | https://www.weather.com/ |
| 1 | https://bitly.com/ |
| 1 | http://www.baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 339 | 339 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 70 | 70 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 22 | 22 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 21 | 21 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 19 | 19 | Go-http-client/1.1 |
| 17 | 17 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 24 | 9 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 6 | 6 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.134313e2731313e25373e2330313; +https://leakix.net) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 6 | 6 | User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 6 | 6 | Python/3.9 aiohttp/3.8.1 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | python-requests/2.32.3 |
| 4 | 4 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 193 | 184 | [not listed: 142 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 723 | 717 | Safari |
| 366 | 360 | Safari/537 | |
| 342 | 342 | Safari/604 | |
| 13 | 13 | Safari/605 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/533 | |
| 2 | 120 | 105 | Netscape (compatible) |
| 3 | 40 | 40 | Firefox |
| 11 | 11 | Firefox/142 | |
| 3 | 3 | Firefox/121 | |
| 3 | 3 | Firefox/123 | |
| 3 | 3 | Firefox/127 | |
| 3 | 3 | Firefox/83 | |
| 3 | 3 | Firefox/134 | |
| 3 | 3 | Firefox/138 | |
| 2 | 2 | Firefox/122 | |
| 2 | 2 | Firefox/133 | |
| 1 | 1 | Firefox/14 | |
| 4 | 24 | 24 | Mozilla |
| 5 | 19 | 19 | Go-http-client |
| 19 | 19 | Go-http-client/1 | |
| 6 | 8 | 8 | Python |
| 8 | 8 | Python/3 | |
| 7 | 7 | 7 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 8 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 9 | 4 | 4 | curl |
| 4 | 4 | curl/7 | |
| 10 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/5 | |
| 1 | 1 | MSIE/3 | |
| 11 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 12 | 1 | 1 | BrokenLinksBot |
| 1 | 1 | BrokenLinksBot/1 | |
| 13 | 1 | 1 | Science Traveller International 1X |
| 1 | 1 | Science Traveller International 1X/1 | |
| 14 | 1 | 1 | MOT-V177 |
| 1 | 1 | MOT-V177/0 | |
| 15 | 1 | 1 | panscient.com |
| 16 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 17 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/3 | |
| 18 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 19 | 1 | 1 | SonyEricssonK550i |
| 1 | 1 | SonyEricssonK550i/R1JD | |
| 3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 405 | 399 | Macintosh |
| 2 | 217 | 217 | Windows |
| 197 | 197 | Windows NT | |
| 18 | 18 | Unknown Windows | |
| 1 | 1 | Windows ME | |
| 1 | 1 | Windows 3.1 | |
| 3 | 190 | 172 | OS unknown |
| 4 | 142 | 142 | Unix |
| 142 | 142 | Linux | |
| 5 | 11 | 11 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 979 | 200 OK |
| 1 | 206 Partial content |
| 19725 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 43 | |
| 1B- 10B | 0 | |
| 11B- 100B | 18 | 0.31% |
| 101B- 1kB | 913 | 93.43% |
| 1kB- 10kB | 6 | 6.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 956 | 93.43% | [directories] |
| 4 | 3.64% | .png [PNG graphics] |
| 1 | 1.45% | .cgi [CGI scripts] |
| 1 | 1.17% | .svg |
| 18 | 0.31% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 929 | 88.88% | [root directory] |
| 45 | 4.86% | /.well-known/ |
| 5 | 4.81% | /img-sys/ |
| 1 | 1.45% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 929 | 88.88% | Apr/30/26 5:35 PM | / |
| 17 | 1.71% | Apr/26/26 6:52 AM | /?C=D;O=A |
| 17 | 1.71% | Apr/26/26 6:52 AM | /?C=M;O=A |
| 17 | 1.71% | Apr/28/26 12:16 AM | /?C=N;O=D |
| 16 | 1.61% | Apr/26/26 6:53 AM | /?C=S;O=A |
| 14 | 1.40% | Apr/26/26 6:54 AM | /?C=D;O=D |
| 14 | 1.40% | Apr/26/26 6:54 AM | /?C=N;O=A |
| 14 | 1.40% | Apr/26/26 6:54 AM | /?C=M;O=D |
| 14 | 1.40% | Apr/26/26 6:55 AM | /?C=S;O=D |
| 23 | 3.97% | Apr/29/26 8:59 PM | /.well-known/ |
| 28 | 7.15% | Apr/28/26 2:23 AM | [not listed: 13 files] |